Usage statistics for www.kofc7902.org

Summary Period: February 2010
Generated 01-Mar-2010 00:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 8880
Total Files 7081
Total Pages 7549
Total Visits 1168
Total KBytes 283333
Total Unique Sites 581
Total Unique URLs 165
Total Unique Referrers 162
Total Unique Usernames 1
Total Unique User Agents 81
. Avg Max
Hits per Hour 13 340
Hits per Day 317 749
Files per Day 252 694
Pages per Day 269 686
Visits per Day 41 58
KBytes per Day 10119 30552
Hits by Response Code
Undefined response code 6
Code 200 - OK 7081
Code 206 - Partial Content 310
Code 301 - Moved Permanently 3
Code 304 - Not Modified 104
Code 401 - Unauthorized 36
Code 403 - Forbidden 3
Code 404 - Not Found 862
Code 416 - Requested Range Not Satisfiable 21
Code 500 - Internal Server Error 454

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 88 0.99% 48 0.68% 43 0.57% 38 3.25% 42 7.23% 4090 1.44%
2 381 4.29% 360 5.08% 349 4.62% 31 2.65% 25 4.30% 17097 6.03%
3 459 5.17% 430 6.07% 424 5.62% 32 2.74% 32 5.51% 11328 4.00%
4 384 4.32% 349 4.93% 354 4.69% 42 3.60% 38 6.54% 4644 1.64%
5 122 1.37% 71 1.00% 64 0.85% 41 3.51% 42 7.23% 7105 2.51%
6 202 2.27% 147 2.08% 151 2.00% 42 3.60% 33 5.68% 2484 0.88%
7 115 1.30% 96 1.36% 94 1.25% 23 1.97% 15 2.58% 2708 0.96%
8 162 1.82% 139 1.96% 135 1.79% 33 2.83% 28 4.82% 8071 2.85%
9 178 2.00% 131 1.85% 117 1.55% 35 3.00% 32 5.51% 17819 6.29%
10 534 6.01% 478 6.75% 466 6.17% 48 4.11% 40 6.88% 12790 4.51%
11 174 1.96% 117 1.65% 106 1.40% 37 3.17% 28 4.82% 16563 5.85%
12 105 1.18% 66 0.93% 42 0.56% 39 3.34% 38 6.54% 19214 6.78%
13 182 2.05% 161 2.27% 150 1.99% 34 2.91% 28 4.82% 4922 1.74%
14 176 1.98% 135 1.91% 122 1.62% 37 3.17% 37 6.37% 13749 4.85%
15 283 3.19% 143 2.02% 232 3.07% 40 3.42% 41 7.06% 20755 7.33%
16 384 4.32% 311 4.39% 319 4.23% 58 4.97% 51 8.78% 15378 5.43%
17 749 8.43% 694 9.80% 686 9.09% 55 4.71% 46 7.92% 6949 2.45%
18 430 4.84% 278 3.93% 380 5.03% 49 4.20% 27 4.65% 4814 1.70%
19 526 5.92% 463 6.54% 474 6.28% 55 4.71% 36 6.20% 1963 0.69%
20 91 1.02% 39 0.55% 60 0.79% 37 3.17% 25 4.30% 5148 1.82%
21 311 3.50% 258 3.64% 268 3.55% 38 3.25% 32 5.51% 11606 4.10%
22 387 4.36% 307 4.34% 320 4.24% 58 4.97% 41 7.06% 3839 1.35%
23 337 3.80% 294 4.15% 291 3.85% 51 4.37% 35 6.02% 16701 5.89%
24 713 8.03% 668 9.43% 675 8.94% 55 4.71% 52 8.95% 6013 2.12%
25 587 6.61% 522 7.37% 532 7.05% 38 3.25% 31 5.34% 30552 10.78%
26 562 6.33% 295 4.17% 526 6.97% 57 4.88% 29 4.99% 9406 3.32%
27 121 1.36% 33 0.47% 82 1.09% 40 3.42% 28 4.82% 6138 2.17%
28 137 1.54% 48 0.68% 87 1.15% 28 2.40% 26 4.48% 1489 0.53%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 882 9.93% 29 826 11.67% 29 835 11.06% 401 11230 3.96%
1 4 121 1.36% 2 76 1.07% 3 88 1.17% 208 5833 2.06%
2 6 174 1.96% 4 130 1.84% 4 139 1.84% 272 7603 2.68%
3 17 482 5.43% 14 404 5.71% 15 428 5.67% 340 9531 3.36%
4 13 366 4.12% 11 313 4.42% 11 332 4.40% 225 6311 2.23%
5 11 317 3.57% 9 261 3.69% 9 273 3.62% 319 8941 3.16%
6 10 288 3.24% 8 248 3.50% 8 250 3.31% 326 9138 3.23%
7 5 154 1.73% 4 119 1.68% 4 129 1.71% 290 8118 2.87%
8 10 285 3.21% 3 109 1.54% 8 243 3.22% 348 9732 3.43%
9 18 526 5.92% 17 478 6.75% 16 471 6.24% 260 7284 2.57%
10 13 367 4.13% 10 305 4.31% 10 289 3.83% 412 11547 4.08%
11 19 539 6.07% 15 442 6.24% 16 450 5.96% 290 8119 2.87%
12 6 195 2.20% 3 92 1.30% 2 72 0.95% 400 11186 3.95%
13 15 432 4.86% 12 359 5.07% 13 368 4.87% 734 20551 7.25%
14 8 250 2.82% 7 196 2.77% 6 192 2.54% 745 20872 7.37%
15 14 403 4.54% 11 325 4.59% 11 317 4.20% 877 24564 8.67%
16 14 393 4.43% 11 322 4.55% 11 311 4.12% 359 10066 3.55%
17 7 205 2.31% 4 127 1.79% 4 135 1.79% 510 14290 5.04%
18 16 453 5.10% 14 412 5.82% 14 416 5.51% 550 15407 5.44%
19 12 341 3.84% 10 287 4.05% 11 317 4.20% 301 8430 2.98%
20 17 494 5.56% 11 326 4.60% 15 439 5.82% 366 10237 3.61%
21 7 203 2.29% 5 149 2.10% 5 150 1.99% 653 18285 6.45%
22 12 339 3.82% 9 261 3.69% 9 275 3.64% 407 11407 4.03%
23 23 671 7.56% 18 514 7.26% 22 630 8.35% 523 14653 5.17%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 6117 68.89% 453 0.16% /
2 105 1.18% 1350 0.48% /html/
3 102 1.15% 1105 0.39% /general/style.css
4 37 0.42% 3685 1.30% /Webalizer/usage_201002.html
5 36 0.41% 4057 1.43% /Webalizer/usage_200807.html
6 32 0.36% 570 0.20% /html/minutes.html
7 30 0.34% 595 0.21% /html/MSG_ARCHIVE/GK_corner_10.html
8 30 0.34% 653 0.23% /html/officers.html
9 29 0.33% 427 0.15% /html/insurance.html
10 28 0.32% 163 0.06% /Webalizer/ref_201002.html
11 28 0.32% 3 0.00% /html/GK_corner.html
12 27 0.30% 683 0.24% /html/rosary.html
13 24 0.27% 284 0.10% /html/membership.html
14 23 0.26% 249 0.09% /html/past_events.html
15 23 0.26% 368 0.13% /html/programs.html
16 22 0.25% 243 0.09% /html/calendar.html
17 22 0.25% 289 0.10% /html/newsletters.html
18 20 0.23% 296 0.10% /html/links.html
19 16 0.18% 20138 7.11% /Minutes/08_05_Minutes.pdf
20 16 0.18% 11332 4.00% /Newsletters/06_09_Newsletter.pdf
21 14 0.16% 14189 5.01% /Minutes/07_07_Minutes.pdf
22 13 0.15% 15526 5.48% /Minutes/07_10_Minutes.pdf
23 13 0.15% 1863 0.66% /Newsletters/06_08_Newsletter.pdf
24 13 0.15% 13314 4.70% /Newsletters/06_11_Newsletter.pdf
25 13 0.15% 128 0.05% /Webalizer/
26 13 0.15% 508 0.18% /html/MSG_ARCHIVE/GK_corner_06.html
27 13 0.15% 1972 0.70% /html/MSG_ARCHIVE/GK_corner_07.html
28 12 0.14% 8927 3.15% /Minutes/07_02_Minutes.pdf
29 12 0.14% 2075 0.73% /html/MSG_ARCHIVE/GK_corner_08.html
30 11 0.12% 185 0.07% /GK_Corner/Rockin New Years Eve.pdf

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 16 0.18% 20138 7.11% /Minutes/08_05_Minutes.pdf
2 13 0.15% 15526 5.48% /Minutes/07_10_Minutes.pdf
3 10 0.11% 14223 5.02% /Minutes/08_10_Minutes.pdf
4 14 0.16% 14189 5.01% /Minutes/07_07_Minutes.pdf
5 8 0.09% 13771 4.86% /Minutes/09_01_Minutes.pdf
6 13 0.15% 13314 4.70% /Newsletters/06_11_Newsletter.pdf
7 10 0.11% 12061 4.26% /Minutes/09_06_Minutes.pdf
8 11 0.12% 11819 4.17% /Minutes/08_03_Minutes.pdf
9 16 0.18% 11332 4.00% /Newsletters/06_09_Newsletter.pdf
10 10 0.11% 10998 3.88% /Minutes/08_02_Minutes.pdf

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 6117 68.89% 511 56.97% /
2 105 1.18% 26 2.90% /html/
3 32 0.36% 18 2.01% /html/minutes.html
4 27 0.30% 18 2.01% /html/rosary.html
5 29 0.33% 16 1.78% /html/insurance.html
6 28 0.32% 15 1.67% /Webalizer/ref_201002.html
7 37 0.42% 15 1.67% /Webalizer/usage_201002.html
8 30 0.34% 15 1.67% /html/officers.html
9 23 0.26% 13 1.45% /html/programs.html
10 30 0.34% 12 1.34% /html/MSG_ARCHIVE/GK_corner_10.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 6117 68.89% 451 51.02% /
2 105 1.18% 72 8.14% /html/
3 37 0.42% 22 2.49% /Webalizer/usage_201002.html
4 30 0.34% 20 2.26% /html/MSG_ARCHIVE/GK_corner_10.html
5 27 0.30% 19 2.15% /html/rosary.html
6 32 0.36% 17 1.92% /html/minutes.html
7 29 0.33% 16 1.81% /html/insurance.html
8 30 0.34% 16 1.81% /html/officers.html
9 23 0.26% 13 1.47% /html/programs.html
10 24 0.27% 12 1.36% /html/membership.html

Top 30 of 581 Total Sites
# Hits Files KBytes Visits Hostname
1 1150 12.95% 1150 16.24% 85 0.03% 21 1.80% affiliate5.webair.com
2 655 7.38% 366 5.17% 122708 43.31% 280 23.97% spider71.yandex.ru
3 434 4.89% 434 6.13% 32 0.01% 22 1.88% 81.177.23.46
4 240 2.70% 25 0.35% 4979 1.76% 28 2.40% crawl-66-249-67-149.googlebot.com
5 213 2.40% 213 3.01% 16 0.01% 1 0.09% 3.177.130.188.in-addr.arpa
6 212 2.39% 212 2.99% 16 0.01% 1 0.09% ppp079166055247.dsl.hol.gr
7 204 2.30% 204 2.88% 15 0.01% 1 0.09% 91.82.167.169.pool.invitel.hu
8 204 2.30% 204 2.88% 15 0.01% 2 0.17% lan31-7-82-241-248-214.fbx.proxad.net
9 200 2.25% 200 2.82% 15 0.01% 2 0.17% server.bigcity.lt
10 192 2.16% 192 2.71% 14 0.01% 1 0.09% 87.97.9.78.pool.invitel.hu
11 191 2.15% 191 2.70% 14 0.01% 1 0.09% host86-165-236-193.range86-165.btcentralplus.com
12 186 2.09% 186 2.63% 14 0.00% 1 0.09% lns-bzn-28-82-250-154-119.adsl.proxad.net
13 183 2.06% 183 2.58% 14 0.00% 1 0.09% dsl88-250-43990.ttnet.net.tr
14 174 1.96% 109 1.54% 43246 15.26% 40 3.42% llf320017.crawl.yahoo.net
15 170 1.91% 170 2.40% 13 0.00% 1 0.09% ev1s-216-40-204-178.theplanet.com
16 150 1.69% 150 2.12% 11 0.00% 1 0.09% 94-21-231-248.pool.digikabel.hu
17 149 1.68% 149 2.10% 11 0.00% 1 0.09% 188-26-217-68.rdsnet.ro
18 134 1.51% 134 1.89% 10 0.00% 1 0.09% 173-30-34-110.client.mchsi.com
19 134 1.51% 134 1.89% 10 0.00% 1 0.09% 87.97.39.90.pool.invitel.hu
20 120 1.35% 120 1.69% 9 0.00% 1 0.09% 82.84-49-112.nextgentel.com
21 114 1.28% 114 1.61% 8 0.00% 1 0.09% c-71-228-225-181.hsd1.tn.comcast.net
22 100 1.13% 100 1.41% 7 0.00% 1 0.09% 212.111.199.30
23 100 1.13% 100 1.41% 7 0.00% 1 0.09% 92.43.64.84
24 100 1.13% 100 1.41% 7 0.00% 1 0.09% phoenix.e-accent.com
25 93 1.05% 93 1.31% 7 0.00% 1 0.09% 121.1.55.53
26 92 1.04% 44 0.62% 1614 0.57% 3 0.26% c-76-31-200-46.hsd1.tx.comcast.net
27 84 0.95% 84 1.19% 6 0.00% 4 0.34% 5ed3095d.cable.ziggo.nl
28 82 0.92% 34 0.48% 8454 2.98% 35 3.00% crawl-66-249-71-169.googlebot.com
29 79 0.89% 79 1.12% 6 0.00% 1 0.09% 109-184-152-219.dynamic.mts-nn.ru
30 63 0.71% 63 0.89% 5 0.00% 1 0.09% 78-61-120-131.static.zebra.lt

Top 10 of 581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 655 7.38% 366 5.17% 122708 43.31% 280 23.97% spider71.yandex.ru
2 174 1.96% 109 1.54% 43246 15.26% 40 3.42% llf320017.crawl.yahoo.net
3 48 0.54% 35 0.49% 19245 6.79% 7 0.60% b3090903.crawl.yahoo.net
4 82 0.92% 34 0.48% 8454 2.98% 35 3.00% crawl-66-249-71-169.googlebot.com
5 26 0.29% 23 0.32% 8262 2.92% 4 0.34% crawl-66-249-68-172.googlebot.com
6 6 0.07% 6 0.08% 5430 1.92% 0 0.00% 70-41-137-216.cust.wildblue.net
7 240 2.70% 25 0.35% 4979 1.76% 28 2.40% crawl-66-249-67-149.googlebot.com
8 20 0.23% 14 0.20% 4680 1.65% 6 0.51% b3091143.crawl.yahoo.net
9 4 0.05% 2 0.03% 3770 1.33% 0 0.00% 75-135-213-255.dhcp.krny.ne.charter.com
10 32 0.36% 32 0.45% 3606 1.27% 2 0.17% static-ip-77-244-212-231.user.rsspnet.ru

Top 10 of 162 Total Referrers
# Hits Referrer
1 439 4.94% http://onlinedrugs.telehost.biz/
2 301 3.39% http://www.online-drug-store.org/
3 222 2.50% http://www.buyviagracheapcialisorderlevitra.com/
4 213 2.40% http://alison-angel-vids.lightspeed-sorority-girls.com/
5 213 2.40% http://asian-teen-voyeur.sadisticeroticism.com/
6 213 2.40% http://celebrity-hair-cuts-short.facial-skin-care-product.com/
7 213 2.40% http://fingering-clips.racecushions.com/
8 213 2.40% http://latin-mail-order-bride.thekitchenbox.com/
9 213 2.40% http://ski-topless.quaddown.org/
10 213 2.40% http://titi-fucking.oregontrailne.com/
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% %22jos-
2 1 20.00% rick ka-
3 1 20.00% ronald s. nowak knights of columbus
4 1 20.00% rosar@yahoo.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.23% 20 0.28% 11 0.00% 4 0.34% jotero

Top 10 of 81 Total User Agents
# Hits User Agent
1 5347 60.21% Micro$oft Internet Exploder
2 4247 47.83% MSIE 6
3 694 7.82% Netscape
4 655 7.38% Win16
5 615 6.93% Mozilla/5 Gecko 1
6 497 5.60% MSIE 7
7 487 5.48% Googlebot/2
8 452 5.09% MSIE 5
9 322 3.63% msnbot/2
10 301 3.39% Yahoo! Slurp/3

Usage by Country for February 2010

Top 20 of 37 Total Countries
# Hits Files KBytes Country
1 3090 34.80% 2360 33.33% 63967 22.58% commercial (.com)
2 1306 14.71% 1168 16.49% 8056 2.84% unresolved
3 1302 14.66% 1039 14.67% 82903 29.26% network (.net)
4 792 8.92% 499 7.05% 126565 44.67% Russia
5 729 8.21% 729 10.30% 167 0.06% Hungary
6 263 2.96% 263 3.71% 20 0.01% Lithuania
7 213 2.40% 213 3.01% 16 0.01% address and routing parameter area (.arpa)
8 212 2.39% 212 2.99% 16 0.01% Greece
9 183 2.06% 183 2.58% 14 0.00% Turkey
10 150 1.69% 150 2.12% 11 0.00% Romania
11 136 1.53% 136 1.92% 10 0.00% Netherlands
12 63 0.71% 63 0.89% 5 0.00% Sweden
13 59 0.66% 36 0.51% 1181 0.42% organizations (.org)
14 42 0.47% 42 0.59% 3 0.00% Bulgaria
15 40 0.45% 40 0.56% 3 0.00% Croatia
16 38 0.43% 38 0.54% 3 0.00% Egypt
17 38 0.43% 38 0.54% 3 0.00% France
18 37 0.42% 5 0.07% 151 0.05% Japan
19 29 0.33% 29 0.41% 2 0.00% India
20 24 0.27% 18 0.25% 188 0.07% US educational (.edu)


Generated by Webalizer Version 2.01